Federal Bank Transaction Limits
A normalized Federal Bank limit profile spanning the December 2025 FedNet slab revamp, FedMobile limit-management/cooling, UPI first-use controls and named debit-card ceilings.
Structured from first-party bank/issuer evidence. This page does not claim personal hands-on product use unless that experience is explicitly stated.
Recorded source review date, not a claim that the product changed that day.
Target recheck: November 9, 2026.
Channel scope and security state determine what the published limit really means.
Rail, channel, beneficiary, cooling, authentication and recovery rules stay separate instead of being compressed into one generic digital-banking number.
Bank transaction-limit profile evidence stays in its own structure.
Specialist fields below remain source-scoped. Missing values stay missing; one banking product type is never used to manufacture facts for another.
The number is only useful when its channel, period and security state match.
Per-transaction, daily, count, product and temporary cooling limits stay separate. Reviewed September 10, 2026.
| Scope / channel | Limit rule | Period / state |
|---|---|---|
| FedNet Overall Limit — Base through Celesta · FedNet | Current overall daily slabs: Base ₹1 lakh, Standard ₹2 lakh, Enhanced ₹5 lakh, Silver ₹10 lakh, Gold ₹25 lakh, Platinum ₹50 lakh, Celesta ₹1 crore. | per day · Current |
| FedNet Quick Pay · FedNet | Quick Pay: ₹25,000/day Base/Standard; ₹50,000 Enhanced/Silver; ₹1 lakh Gold; ₹2 lakh Platinum/Celesta. | per day · Current |
| FedNet linked-account transfer · FedNet | Linked-account transfer follows scheme slab from ₹1 lakh/day Base to ₹1 crore/day Celesta. | per day · Current |
| Online tax payments · FedNet | ₹3 crore/day under the limit structure effective 10 December 2025. | per day · Current |
| Online tax payments — conflicting live page · FedNet legacy/live tax page | Separate live Online Tax Payment page still states ₹30,000/day and branch application for higher limits. | per day · Conflict |
| Mobile Banking default / premium maximum · FedMobile | Default Mobile Banking Limit ₹10 lakh; maximum up to ₹20 lakh for eligible premium schemes. | per day · Current |
| New FedMobile registration · FedMobile | New registration limit ₹5,000 for first 24 hours. | first 24 hours · Current |
| Increase Mobile Banking Limit · FedMobile | Increase up to default ₹10 lakh has 24-hour cooling; increase above ₹10 lakh requires debit-card 2FA and 48-hour cooling. | 24h / 48h · Current |
| Quick Pay · FedMobile | Default/maximum Quick Pay limit ₹1 lakh/day; customer may reduce it. | per day · Current |
| Merchant transaction · FedMobile | Default ₹2 lakh/day; maximum ₹5 lakh/day; increase subject to 24-hour cooling. | per day · Current |
| Ordinary UPI P2P · Federal UPI | Maximum ₹1 lakh in 24 hours; maximum 10 P2P transactions per account. | 24-hour cycle · Current |
| First UPI transaction / PIN set or reset · Federal UPI | Aggregate ₹5,000 limit for 24 hours after first UPI transaction and after each UPI PIN set/reset. | first 24 hours · Current |
| Celesta Debit Card · ATM / POS-e-commerce | ₹1 lakh ATM withdrawal/day and ₹6 lakh shopping/day. | per day · Current |
| Crown Contactless Debit Card · ATM / POS-e-commerce | ₹50,000 ATM/day, ₹3 lakh shopping/day, ₹3.5 lakh total daily limit. | per day · Current |
| Savings cash handling / CDM · Branch / CDM | Five cash transactions or ₹5 lakh/month free under reviewed Savings tariff; CDM accepts up to 200 notes per deposit transaction. | per month + per machine transaction · Current |
Fees, balances, benefits, limits and eligibility without a single-score shortcut.
These six fields are the cross-product layer. The specialist section above controls whenever a type-specific field is more precise.
Who this record appears designed for—and what can break the fit.
Best-fit wording summarizes the published proposition. It is not individualized financial advice or an approval prediction.
Federal Bank customers who need to distinguish their FedNet limit scheme, FedMobile customer-set limit, UPI first-use state and card variant.
- FedNet overall limits, Quick Pay, linked-account and tax-payment limits are distinct buckets.
- Federal's separate live Online Tax Payment page still says ₹30,000/day while the December 2025 FedNet revamp says ₹3 crore/day for online tax payments; the conflict is preserved.
- UPI first-use/PIN-reset ₹5,000 security controls are temporary and do not replace the steady-state ₹1 lakh ordinary UPI ceiling.
Compare this product only where the pair is deliberately maintained.
Both sides keep independent review dates, exact conditions and first-party evidence. No winner score is generated.
Complete evidence set for this maintained profile.
Each source remains independent. A product page, tariff, KFS/MITC, rate schedule or programme document is not silently treated as interchangeable evidence.
When the bank changes a term after the recorded review, the current agreement, tariff, KFS/MITC or effective rate table controls.
This page organizes dated public evidence; it does not guarantee eligibility, availability, approval, service quality or future pricing.